Market report, updated
Search with lake and sort latest
Over the last 6 months, homes sold for 98.8% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1183 South Shore DriveBoyne City, MI 49712 | 4 | 6 | 5,930 | $5,500,000 | $927 | 40 days |
| 1532 North Shore DriveWalloon Lake, MI 49796 | 3 | 2 | 1,658 | $2,225,000 | $1,341 | 53 days |
| 6195 Indian Garden RoadPetoskey, MI 49770 | 4 | 4 | 3,983 | $3,799,000 | $953 | 67 days |
| 3239 & 3379 Lake Grove RoadPetoskey, MI 49770 | 4 | 3 | 2,600 | $3,300,000 | $1,269 | 77 days |
| 2342 Eagle Island RoadBoyne City, MI 49712 | 5 | 4 | 3,900 | $4,499,000 | $1,153 | 112 days |
| 2286 Eagle Island RoadBoyne City, MI 49712 | 3 | 3 | 1,832 | $3,490,000 | $1,905 | 125 days |
| 6243 Lake Grove RoadPetoskey, MI 49770 | 3 | 2 | 1,355 | $499,000 | $368 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 818 Whitfield ViewWalloon Lake, MI 49796 | 4 | 4 | 4,600 | $3,400,000 | 90.7% | $739 | 334 days | Sep 30, 2026 |
| 6184 Indian Garden RoadPetoskey, MI 49770 | — | — | — | $1,225,000 | 100.0% | — | 45 days | Sep 8, 2026 |
| 6910 Hilltop LaneBoyne City, MI 49712 | 2 | 1 | 1,000 | $3,000,000 | 115.4% | $3,000 | 0 days | Aug 14, 2026 |
| 8630 Curtis LanePetoskey, MI 49770 | 3 | 2 | 1,393 | $2,100,000 | 100.0% | $1,507 | 46 days | Aug 14, 2026 |
| 1474 North Shore DriveWalloon, MI 49796 | 5 | 5 | 2,041 | $2,325,000 | 100.0% | $1,139 | 41 days | Aug 12, 2026 |
| 6166 Lake Grove RoadPetoskey, MI 49770 | 5 | 7 | 5,106 | $9,375,000 | 89.6% | $1,836 | 385 days | Jul 22, 2026 |
| 02375 Eagle Island RoadBoyne City, MI 49712 | 3 | 3 | 2,100 | $1,880,000 | 96.4% | $895 | 74 days | Jul 8, 2026 |
| 5160 Lake Grove RoadPetoskey, MI 49770 | 2 | 2 | 1,383 | $1,950,000 | 98.0% | $1,409 | 43 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.