Twin Lake, Charlevoix, MI Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Josephine Street 2 1 1,184 $250,000 $211 0 days
451 Cadillac Street 2 2 1,248 $439,900 $352 0 days
826 Surrey Lane 3 3 2,234 $480,000 $214 0 days
7115 Wilbe Street Unit 2 1 1 725 $1,200 $1.65 0 days
8649 Tall Timber Lane Lane 4 3 2,948 $679,000 $230 0 days
404 Clark Street 2 2 1,118 $324,900 $290 0 days
4256 Bartholomew Road 3 2 1,352 $375,000 $277 0 days
31094 Fox Lake Road 4 3 2,946 $615,000 $208 0 days
3884 M 185 3 2 2,246 $400,000 $178 1 day
3858 M 185 3 2 1,999 $475,000 $237 1 day
2258 Marion Center 3 2 1,432 $285,000 $199 1 day
1330 Lalonde Road 3 2 1,409 $369,000 $261 1 day
924 Second Street 3 1 1,450 $319,000 $220 1 day
8111 Mulberry Lane 4 6 8,148 $2,699,000 $331 1 day
448 Duvernay Lane 3 1 1,564 $589,000 $376 1 day
6229 E Brutus Road 3 2 1,433 $315,000 $219 1 day
6815 Wessel Road 3 2 1,260 $150,000 $119 2 days
1735 S Wilson Road 4 3 3,290 $1,390,000 $422 2 days
304 E Main Street 4 2 1,779 $499,000 $280 3 days
1308 Wenniway 2 2 1,792 $1,000,000 $558 3 days
8555 W Stutsmanville Road 2 2 2,451 $489,000 $199 3 days
1890 Indian Point Lane 4 5 3,950 $2,125,000 $537 4 days
008521 Mount Mcsauba Road 4 5 3,300 $1,399,000 $423 4 days
1589 Honeydew Lane 4 4 4,100 $455,000 $110 4 days
282 Blue Water Trail 4 4 3,356 $925,000 $275 4 days
9080 Cedarhurst Drive 3 2 1,352 $229,000 $169 5 days
860 Evergreen Ct 3 3 2,536 $689,000 $271 5 days
303 Ducharme 4 2 2,304 $565,000 $245 5 days
13316 Timberlane Dr. 3 1 1,488 $499,000 $335 5 days
2051 Resort Road 3 2 1,240 $290,000 $233 5 days
9793 S North Hulbert Road 2 1 1,250 $275,000 $220 5 days
338 Boyer Road 4 2 1,800 $425,000 $236 5 days
1217 N Lake Shore Drive 2 3 1,848 $995,000 $538 5 days
4564 Oak Bluff 6 5 4,667 $2,495,000 $534 6 days
418 E Lake Street 1 1 602 $299,000 $496 6 days
1411 Woodview Court 4 4 3,558 $849,000 $238 6 days
7948 Green Street 2 2 960 $759,900 $791 6 days
113 W Lincoln Street 4 3 3,185 $699,500 $219 6 days
1162 Mountain Road 3 2 1,384 $389,900 $281 6 days
1796 Camp Ten Road 2 2 1,644 $339,000 $206 7 days
12892 Pineridge 3 2 1,918 $549,900 $286 7 days
201 W Sinclair Street 5 2 2,139 $425,000 $198 7 days
8514 Bent Pine Drive 2 2 1,540 $349,000 $226 7 days
407 N Huron Avenue 2 1 1,080 $389,000 $360 8 days
765 Evergreen Court 3 4 2,951 $695,000 $235 8 days
603 State Street 5 3 1,215 $3,000 $2.46 8 days
7640 Ridge Road 3 2 2,048 $359,900 $175 8 days
2037 S Main Street 2 1 851 $149,000 $175 8 days
316 Jefferson Street 3 1 1,338 $308,000 $230 9 days
10460 Camp Road 3 3 2,201 $399,000 $181 10 days
Average: 3.4 2.7 2,383 $968,617 $366 94 days
Viewing 1 - 50 of 604
Viewing 1 - 50 of 604
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Robinson Street 2 2 1,300 $349,000 $339,000 $260 31 days 8/18/26
114 Amber Lane 3 2 1,296 $215,000 $208,000 $160 105 days 8/18/26
607 Third Street 3 2 1,300 $194,900 $199,000 $153 118 days 8/18/26
1209 E Mitchell Street 4 2 2,112 $479,000 $450,000 $213 89 days 8/17/26
914 Country Lane 5 3 2,945 $1,500,000 $1,500,000 $509 100 days 8/17/26
6910 Hilltop Lane 2 1 1,000 $2,600,000 $3,000,000 $3,000 0 days 8/14/26
139 Vantage View Drive 3 3 2,660 $525,000 $510,000 $191 20 days 8/14/26
9890 Ferry Road 3 1 1,491 $599,000 $590,000 $395 38 days 8/14/26
8630 Curtis Lane 3 2 1,393 $2,100,000 $2,100,000 $1,507 46 days 8/14/26
287 S Springbrook Rd 3 2 2,240 $459,000 $445,000 $198 68 days 8/14/26
9306 A Jackson Road Unit Lot 7 3 1 1,350 $210,000 $160,000 $118 85 days 8/14/26
11575 Locksley Drive 3 3 2,380 $395,000 $385,000 $161 104 days 8/14/26
4160 M-75 N 3 2 2,017 $659,900 $450,000 $223 268 days 8/14/26
309 Mckinley Street 4 3 1,985 $424,900 $415,000 $209 36 days 8/13/26
6373 Shanty Creek Rd 3 3 3,132 $799,000 $800,000 $255 87 days 8/13/26
1474 North Shore Drive 5 5 2,041 $2,325,000 $2,325,000 $1,139 41 days 8/12/26
5256 Juniper Lane 2 1 842 $109,900 $104,900 $124 90 days 8/12/26
7505 Tamarac Trail 3 2 1,864 $465,000 $450,000 $241 124 days 8/12/26
5353 Oakwood Dr Drive 3 2 1,144 $59,900 $55,000 $48 58 days 8/11/26
313 Front Street 4 5 3,100 $1,649,000 $1,600,000 $516 69 days 8/11/26
704 Green Acres 3 3 1,616 $669,000 $600,000 $371 75 days 8/11/26
832 Deepwater Point Drive 3 2 1,620 $419,900 $405,000 $250 149 days 8/11/26
2147 Wildwood Trail 3 2 1,815 $399,900 $385,000 $212 315 days 8/11/26
2225 Rosewood Lane 4 3 3,200 $699,900 $700,000 $218 0 days 8/10/26
12600-35 Lake Terrace Unit 35 2 1 690 $25,000 $25,000 $36 18 days 8/10/26
2525 Rosewood Lane 5 4 2,900 $725,000 $695,000 $239 37 days 8/10/26
2444 SW Opal Lake Road 5 4 4,849 $990,000 $940,000 $193 72 days 8/10/26
6615 Mill Street 3 2 1,200 $199,900 $185,000 $154 86 days 8/10/26
8588 Littlefield Lane 4 2 3,274 $350,000 $350,000 $106 0 days 8/7/26
1286 Marshall Road 3 3 2,586 $749,000 $725,000 $280 23 days 8/7/26
2176 W Schuss Mountain Drive 3 2 1,254 $450,000 $450,000 $358 35 days 8/7/26
1434 W Martin Lake Drive 4 4 3,619 $975,000 $900,000 $248 36 days 8/7/26
12383 Antrim Drive 5 5 3,650 $659,000 $659,000 $180 48 days 8/7/26
2601 Rushton Road 4 3 2,631 $549,900 $535,000 $203 68 days 8/7/26
621 Grove Street 3 2 1,350 $284,900 $299,900 $222 69 days 8/7/26
6398 Paradise Trail 2 2 964 $357,000 $350,000 $363 87 days 8/7/26
5441 Valley Road 3 2 2,364 $499,900 $499,900 $211 157 days 8/7/26
4497 Fourth Street 4 4 2,673 $1,240,000 $1,240,000 $463 30 days 8/6/26
30520 East Side Drive 4 2 1,809 $495,000 $524,700 $290 40 days 8/6/26
6685 N M-66 Unit 168 2 2 1,232 $82,000 $80,000 $64 65 days 8/6/26
6714 N Preserve Drive 4 6 5,059 $3,699,000 $3,400,000 $672 75 days 8/6/26
1750 Boyne Cove 3 4 2,790 $819,000 $819,000 $293 132 days 8/6/26
1035 Emmet Street 2 1 1,050 $289,900 $285,000 $271 159 days 8/6/26
5924 Walloon Meadows Circle 4 4 3,300 $550,000 $550,000 $166 35 days 8/5/26
2602 Elm 3 3 1,650 $315,000 $315,000 $190 39 days 8/5/26
5760 Pickerel Lake Road 2 1 1,064 $237,000 $220,000 $206 39 days 8/5/26
648 E. Lake Street 3 2 1,550 $620,000 $620,000 $400 0 days 8/4/26
14625 Springwood 3 2 1,477 $299,900 $270,000 $182 53 days 8/4/26
10945 Pleasant Ridge Road 3 2 1,078 $309,000 $275,000 $255 75 days 8/4/26
6762 Lincoln Street 3 2 1,508 $249,900 $220,000 $145 82 days 8/4/26
Average: 3.3 2.4 2,054 $720,953 $694,312 $302 82 days
Viewing 1 - 50 of 518
Viewing 1 - 50 of 518

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.