Market report, updated
Search with sort latest and association
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
7 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD S Black Rock WayHarbor Springs, MI 49740 | — | — | — | $225,000 | — | 243 days |
| 2157 N Black Rock WayHarbor Springs, MI 49740 | — | — | — | $235,000 | — | 243 days |
| 2522 Red Hawk CourtHarbor Springs, MI 49740 | — | — | — | $200,000 | — | 243 days |
| 2057 Sanctuary DriveHarbor Springs, MI 49740 | — | — | — | $175,000 | — | 243 days |
| 3870 Redlands MesaHarbor Springs, MI 49740 | — | — | — | $225,000 | — | 243 days |
| 2585 Cottage LaneHarbor Springs, MI 49740 | 4 | 4 | 2,095 | $1,260,000 | $601 | 243 days |
| 2588 Cottage LaneHarbor Springs, MI 49740 | 4 | 4 | 2,142 | $1,240,000 | $578 | 243 days |
| 2574 Highlander DriveHarbor Springs, MI 49740 | 4 | 4 | 3,412 | $1,325,000 | $388 | 243 days |
| 2210 Black Rock Way Unit 42Harbor Springs, MI 49740 | — | — | — | $108,000 | — | 565 days |
| 2194 North Black Rock Way Unit 43Harbor Springs, MI 49740 | — | — | — | $125,000 | — | 1,188 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.