Trout Creek, MI Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4749 S Pleasantview Road Unit 159 3 3 3,397 $995,000 $292 0 days
4749 S Pleasantview Road Unit #91 2 2 1,606 $408,000 $254 4 days
4749 S Pleasantview Road Unit #155 3 4 2,176 $1,175,000 $539 22 days
4749 S Pleasantview Road Unit #134 2 2 1,380 $389,000 $281 39 days
4749 S Pleasantview Road Unit #77 2 2 1,500 $405,000 $270 110 days
4749 S Pleasantview Road Unit #84 2 2 1,500 $435,000 $290 113 days
4749 S Pleasantview Road Unit #121 2 2 982 $319,900 $325 115 days
4749 S Pleasantview Road Unit #100 2 2 1,030 $409,900 $397 116 days
Average: 2.2 2.4 1,696 $567,100 $331 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4749 S Pleasantview Road Unit ##5 2 1 982 $249,000 $248,000 $252 122 days 10/2/26
4749 S Pleasantview Road Unit #35 2 1 891 $225,000 $200,000 $224 120 days 10/1/26
4749 S Pleasantview Road Unit #94 3 2 1,784 $439,900 $419,000 $234 85 days 9/24/26
4749 S Pleasantview Unit #18 2 2 1,380 $399,000 $385,000 $278 68 days 9/21/26
4749 Pleasantview Road Unit #34 3 2 1,630 $424,900 $415,000 $254 111 days 8/6/26
4749 S Pleasantview Road Unit #128 2 2 982 $309,000 $275,000 $280 24 days 7/27/26
4749 S Pleasantview Road Unit #149 2 2 982 $309,000 $302,900 $308 75 days 7/15/26
4749 S Pleasantview Road Unit #124 2 2 982 $319,900 $305,000 $310 73 days 4/28/26
Average: 2.2 1.8 1,201 $334,462 $318,737 $268 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.