Market report, updated
Search with sort latest and association
Over the last 6 months, homes sold for 96.1% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
13 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66 Royalview RoadHarbor Springs, MI 49740 | 4 | 4 | 3,326 | $899,000 | $270 | 15 days |
| 108 Stag's RunHarbor Springs, MI 49740 | 3 | 2 | 2,052 | $529,000 | $257 | 26 days |
| Unit 60 6129 Ridge Drive Unit Unit 60Harbor Springs, MI 49740 | — | — | — | $99,900 | — | 70 days |
| 6093 Wintergreen Unit 53Harbor Springs, MI 49740 | — | — | — | $95,000 | — | 88 days |
| 96 Stags RunHarbor Springs, MI 49740 | — | — | — | $46,000 | — | 104 days |
| 110 Pleasant Valley DriveHarbor Springs, MI 49740 | — | — | — | $39,900 | — | 132 days |
| TBD Meadow Wood DriveHarbor Springs, MI 49740 | — | — | — | $52,500 | — | 344 days |
| 37 Royalview RoadHarbor Springs, MI 49740 | — | — | — | $44,900 | — | 411 days |
| 340 Pleasant Ridge Drive Unit 55Harbor Springs, MI 49740 | — | — | — | $118,000 | — | 959 days |
| 328 Pleasant Ridge DriveHarbor Springs, MI 49740 | — | — | — | $148,000 | — | 1,005 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 235 Meadow Wood DriveHarbor Springs, MI 49740 | 3 | 3 | 2,634 | $825,000 | 106.5% | $313 | 16 days | Jul 10, 2026 |
| 5851 S Pleasantview Road Unit ##8Harbor Springs, MI 49740 | 4 | 3 | 2,200 | $631,500 | 100.2% | $287 | 10 days | Jun 2, 2026 |
| 222 RoyalviewHarbor Springs, MI 49740 | 4 | 3 | 2,952 | $555,000 | 101.1% | $188 | 32 days | Jun 2, 2026 |
| 200 Pleasant Valley DriveHarbor Springs, MI 49740 | — | — | — | $32,000 | 91.7% | — | 349 days | May 29, 2026 |
| 165 Pleasant Valley DriveHarbor Springs, MI 49740 | — | — | — | $21,000 | 80.8% | — | 158 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.