Market report, updated
Search with lake and sort latest
Over the last 6 months, homes sold for 91.9% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7812 W M 68 Highway Unit #6Indian River, MI 49749 | 2 | 2 | 1,732 | $579,900 | $334 | 32 days |
| 1442 Indian Point RoadBrutus, MI 49716 | 5 | 6 | 6,358 | $3,490,000 | $548 | 56 days |
| 2417 Resort RoadAlanson, MI 49717 | 8 | 10 | 11,544 | $12,500,000 | $1,082 | 125 days |
| 1830 Indian Point RoadBrutus, MI 49716 | 5 | 5 | 3,930 | $2,950,000 | $750 | 181 days |
| 5380 Burt Lake Views DriveAlanson, MI 49706 | — | — | — | $59,000 | — | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7604 W M-68Indian River, MI 49749 | 4 | 8 | 7,741 | $2,200,000 | 81.6% | $284 | 79 days | Oct 2, 2026 |
| 5185 E Burt Lake RoadCheboygan, MI 49721 | 2 | 1 | 1,200 | $1,033,000 | 86.2% | $860 | 98 days | Sep 17, 2026 |
| 7842 W M 68 Highway Unit #C-4Indian River, MI 49749 | 2 | 2 | 1,175 | $469,500 | 97.8% | $399 | 49 days | Sep 11, 2026 |
| 1890 Indian Point LaneBrutus, MI 49716 | 4 | 5 | 3,950 | $2,000,000 | 94.1% | $506 | 26 days | Sep 10, 2026 |
| 7842 W M-68 Unit #C-9Indian River, MI 49749 | 2 | 2 | 1,160 | $425,000 | 100.0% | $366 | 22 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.