Boyne City, MI Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Clark Street 2 2 1,118 $324,900 $290 0 days
924 Second Street 3 1 1,450 $319,000 $220 1 day
1735 S Wilson Road 4 3 3,290 $1,390,000 $422 2 days
304 E Main Street 4 2 1,779 $499,000 $280 3 days
282 Blue Water Trail 4 4 3,356 $925,000 $275 4 days
316 Jefferson Street 3 1 1,338 $308,000 $230 9 days
1320 Nordic Drive 3 4 2,646 $475,000 $179 11 days
TBD S Park Street N/A N/A N/A $179,000 Unknown 12 days
332 N M-75 Highway 4 2 1,655 $409,900 $247 14 days
2342 Eagle Island Road 5 4 3,900 $4,750,000 $1,217 21 days
668 Pine Pointe Trail Unit #14 3 2 1,850 $409,900 $221 21 days
467 Hemlock Street 2 1 1,100 $304,900 $277 29 days
700 Front Street Unit #76 3 3 2,071 $1,499,000 $723 31 days
727 Earl Street 3 3 2,717 $579,900 $213 33 days
2900 Healey Road 4 3 2,021 $760,000 $376 33 days
215 E Cedar Street 3 2 1,624 $490,000 $301 33 days
422 Hull Street 4 2 2,059 $384,900 $186 34 days
2286 Eagle Island Road 3 3 1,832 $3,490,000 $1,905 34 days
04480 Walloon Court 3 2 2,417 $425,000 $175 40 days
4331 Concorde Road 4 3 1,911 $575,000 $300 40 days
670 Beech Drive Unit #9 "C" 3 4 1,927 $165,000 $85 41 days
2750 M-75, N. 3 2 2,122 $995,000 $468 47 days
3434 Marshall Road 1 2 1,113 $800,000 $718 48 days
000 Bay Ridge Lane Unit A-4 N/A N/A N/A $299,000 Unknown 49 days
337 Bailey Street 3 1 1,120 $339,900 $303 50 days
5746 Tebo School Road 3 3 2,792 $749,000 $268 53 days
3776 Boyne City Road N/A N/A N/A $65,000 Unknown 55 days
TBD Berry Lane N/A N/A N/A $79,900 Unknown 59 days
627 Jefferson Street 3 2 1,382 $335,000 $242 59 days
1932 Kitzbuhel Drive 4 3 2,600 $899,000 $345 61 days
TBD Aspen Ridge Court Unit 14 N/A N/A N/A $42,900 Unknown 61 days
000 Second Street N/A N/A N/A $150,000 Unknown 63 days
TBD W Clute Road N/A N/A N/A $347,000 Unknown 63 days
526 N Lake Street Unit Lot 44 2 1 1,220 $86,000 $70 66 days
TBD Ridgeline Drive Unit 37 N/A N/A N/A $85,000 Unknown 67 days
84 Harrison Blvd 3 2 1,457 $145,000 $99 68 days
139 W Michigan 5 5 4,250 $2,995,000 $704 68 days
101 M-75 S 3 2 1,100 $310,000 $281 70 days
1675 S M-75 N/A N/A 6,400 $849,000 $132 71 days
1092 Lac Vue Drive 4 3 2,500 $899,000 $359 74 days
133 Cherry Street 3 1 1,500 $424,900 $283 74 days
V/L Camp Daggett N/A N/A N/A $200,000 Unknown 75 days
1314/1316 Boyne Avenue 5 2 2,005 $995,000 $496 76 days
526 N Lake Street Unit #154 3 2 1,140 $119,999 $105 78 days
VL Kaden Lane N/A N/A N/A $59,900 Unknown 81 days
526 N Lake Street Unit 86 3 2 1,120 $79,900 $71 81 days
723 N Park Street 3 2 1,456 $324,900 $223 82 days
2358 Jaquay Road 4 3 2,180 $389,000 $178 84 days
353 & 325 E Shadow Trails Road 4 3 3,458 $7,314,050 $2,115 84 days
580 S M-75 1 1 3,970 $449,000 $113 85 days
Average: 3.4 2.7 2,348 $941,205 $407 107 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Marshall Road N/A N/A N/A $459,900 $425,000 Unknown 78 days 8/17/26
6910 Hilltop Lane 2 1 1,000 $2,600,000 $3,000,000 $3,000 0 days 8/14/26
TBD (Vacant) W Clute Road N/A N/A N/A $119,900 $100,000 Unknown 100 days 8/14/26
309 Mckinley Street 4 3 1,985 $424,900 $415,000 $209 36 days 8/13/26
448 Front Street Unit Unit 132 N/A N/A N/A $159,000 $159,000 Unknown 13 days 8/12/26
313 Front Street 4 5 3,100 $1,649,000 $1,600,000 $516 69 days 8/11/26
1286 Marshall Road 3 3 2,586 $749,000 $725,000 $280 23 days 8/7/26
1750 Boyne Cove 3 4 2,790 $819,000 $819,000 $293 132 days 8/6/26
212 Front Street Unit #5 3 2 1,569 $994,500 $975,000 $621 39 days 8/5/26
49 E Clute Road 3 3 2,952 $840,000 $845,000 $286 31 days 7/31/26
02630 Birch Drive 4 3 3,560 $1,250,000 $1,250,000 $351 58 days 7/31/26
1385 Dam Road 2 2 2,000 $199,900 $190,000 $95 67 days 7/31/26
121 W Division Street 3 1 1,045 $229,000 $215,000 $205 80 days 7/31/26
915 W Division 3 2 1,513 $749,900 $680,000 $449 307 days 7/31/26
2804 Behling Road 2 1 1,002 $355,000 $318,000 $317 83 days 7/30/26
75 Fall Park Road Unit Unit 2 N/A N/A 792 $70,000 $67,000 $84 39 days 7/29/26
1124 Nordic Drive 4 2 1,882 $499,000 $475,000 $252 56 days 7/29/26
TBD N Park Street N/A N/A N/A $89,900 $77,000 Unknown 355 days 7/29/26
448 Front Street Unit 2 N/A N/A N/A $320,000 $305,000 Unknown 128 days 7/24/26
690 Anderson Road 3 2 2,288 $649,900 $650,000 $284 28 days 7/23/26
351 Door 428 Deer Lake Road Unit #1 2 2 1,250 $26,000 $23,500 $18 34 days 7/23/26
00000 E Fontenoy Street Unit 178 N/A N/A N/A $45,000 $45,000 Unknown 13 days 7/17/26
03944 Springwater Beach Road 3 2 1,466 $1,499,000 $1,509,000 $1,029 20 days 7/16/26
565 High Pines Trail 4 3 3,050 $869,000 $839,900 $275 19 days 7/15/26
223 River Street 5 3 2,530 $399,900 $389,000 $153 266 days 7/15/26
00924 Pointe Drive (Pvt) Unit 49 Unit #49 3 2 2,195 $1,495,000 $1,443,000 $657 108 days 7/14/26
Lakeshore Road N/A N/A N/A $250,000 $250,000 Unknown 0 days 7/13/26
4383 Old Horton Bay Rd. 3 3 3,097 $1,450,000 $1,375,000 $443 28 days 7/13/26
03312 Springwater Beach Road 5 3 3,300 $2,499,000 $2,400,000 $727 41 days 7/10/26
3225 Fall Park Road 3 3 1,888 $450,000 $450,000 $238 34 days 7/9/26
2949 Fall Park Road 3 2 1,456 $274,900 $260,000 $178 60 days 7/8/26
526 N Lake Street Unit 95 2 1 980 $49,000 $44,000 $44 62 days 7/8/26
02375 Eagle Island Road 3 3 2,100 $1,950,000 $1,880,000 $895 74 days 7/8/26
770 Wildwood Ridge Trail 3 4 3,269 $649,000 $625,000 $191 36 days 7/6/26
1177 Anderson Road 3 1 1,227 $420,000 $410,000 $334 45 days 7/6/26
642 Boyne City Road 3 2 1,587 $485,000 $485,000 $305 57 days 7/6/26
501 Boyne Avenue 2 2 960 $324,000 $288,500 $300 161 days 7/6/26
3361 M-75 3 2 1,718 $299,900 $289,500 $168 91 days 7/2/26
00974 N Advance Road 3 2 1,335 $339,000 $315,000 $235 285 days 7/2/26
4757 Lakeshore Road 3 2 1,395 $1,150,000 $1,150,000 $824 0 days 6/30/26
647 Woodland Drive 2 1 1,012 $1,300,000 $1,300,000 $1,284 0 days 6/30/26
622 S Park Street 3 2 1,495 $675,000 $695,000 $464 12 days 6/30/26
799 N Lake Street Unit #799B 3 3 1,440 $925,000 $900,000 $625 40 days 6/30/26
TBD Camp Daggett Road N/A N/A N/A $250,000 $240,000 Unknown 336 days 6/30/26
14 Shaler Road 2 1 950 $185,000 $185,000 $194 0 days 6/25/26
417 Front Street 2 2 1,740 $999,900 $1,080,000 $620 12 days 6/25/26
109 Morgan Street N/A N/A N/A $189,000 $165,000 Unknown 193 days 6/24/26
2050 Timber Ridge Trail 4 5 3,180 $995,000 $950,000 $298 45 days 6/23/26
TBD Kent Road N/A N/A N/A $147,698 $147,698 Unknown 0 days 6/19/26
4521 Camp Daggett Road N/A N/A N/A $199,000 $211,500 Unknown 0 days 6/15/26
Average: 3.1 2.4 1,901 $633,097 $620,627 $404 83 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.